Rates
Weekdays + Weekend and Holiday AfterNoons*
-
Seniors are 60 and over | Juniors are 17 and under | Young Adults are 18 to 25
-
Recognized holidays are Memorial Day, Independence Day, Pioneer Day, and Labor Day.
-
18-hole play only at Mountain Dell until 4:00 p.m. Thursday through Sunday and holidays. Regular priced 9-hole tee times are available off the Lake 10th tee at the first hour and a half each day.
* LoyalTee memberships and passes are not valid until after 12:00 p.m. at Forest Dale, Nibley Park, and Rose Park, after 1:00 p.m. at Glendale, and after 2:00 p.m. at Bonneville and Mountain Dell on weekends and holidays.
Bonneville | Forest Dale | Glendale | Mountain Dell | Nibley Park | Rose Park | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Holes | 18 Holes | 9 Holes | 9 Holes | 18 Holes | 9 Holes | 18 Holes | 9 Holes | 9 Holes | 18 Holes | |||||
Public | $21 | $42 | $17 | $18 | $36 | $21 | $42 | $16 | $16 | $32 | ||||
Senior | $18 | $36 | $15 | $15 | $30 | $18 | $36 | $14 | $14 | $28 | ||||
Young Adult | $16 | $32 | $14 | $14 | $28 | $16 | $32 | $12 | $12 | $24 | ||||
Junior | $11 | $22 | $10 | $10 | $20 | $11 | $22 | $9 | $9 | $18 | ||||
LoyalTee | $18 | $36 | $15 | $15 | $30 | $18 | $36 | $13 | $13 | $26 | ||||
Senior LoyalTee | $15 | $30 | $13 | $13 | $26 | $15 | $30 | $11 | $12 | $24 | ||||
Cart - Per Rider | $10 | $20 | $8 | $9 | $18 | $10 | $20 | $8 | $8 | $16 |
Weekends and Holidays Before Noon*
- Recognized holidays are Memorial Day, Independence Day, Pioneer Day, and Labor Day.
- 18-hole play only off the 1st tee at Bonneville until 2:00 p.m. on weekends and holidays. 9-hole tee times are available off the 10th tee at the first hour and a half each day.
- 18-hole play only at Mountain Dell until 4:00 p.m. Thursday through Sunday and holidays. Regular-priced 9-hole tee times are available off the Lake 10th tee at the first hour and a half each day.
* LoyalTee memberships and passes are not valid until after 12:00 p.m. at Forest Dale, Nibley Park, and Rose Park, after 1:00 p.m. at Glendale, and after 2:00 p.m. at Bonneville and Mountain Dell on weekends and holidays.
Bonneville | Forest Dale | Glendale | Mountain Dell | Nibley Park | Rose Park | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Holes | 18 Holes | 9 Holes | 9 Holes | 18 Holes | 9 Holes | 18 Holes | 9 Holes | 9 Holes | 18 Holes | |||||
All Players | $42 | $42 | $17 | $18 | $36 | $42 | $42 | $16 | $16 | $32 | ||||
Cart - Per Rider | $10 | $20 | $8 | $8 | $16 | $10 | $20 | $8 | $8 | $16 |
Range and Miscellaneous
Range Balls | |
---|---|
Small Bucket | $6 |
Large Bucket | $10 |
Range Pass – 10 Large Buckets | $70 |
Miscellaneous | 9 | 18 |
---|---|---|
Golf Cart Cover Rental | $5 | $10 |
Golf Club Rental – Standard Set | $10 | $20 |
Golf Club Rental – Premium Set | $20 | $35 |
Private Cart Trail Fee | $5 | $5 |
Push Cart Rental | $4 | $7 |
Rates effective as of January 1, 2023 and are subject to change at any time.
As of January 1, 2022 $2.00 per 9-hole/$4.00 per 18-hole round less sales tax will be allocated to a dedicated Golf CIP fund to be used exclusively for golf course improvement projects.